Project Information
| Title | Detail |
|---|---|
| Registration Number | 333 |
| Fiscal Year | 2566 |
| Registration date | 28/03/2023 |
| Project titles | Bangkok Metropolitan Area E-Bus Zone 1 and 2 |
| Program | Standard T-VER |
| Project type | Use of public transportation system [PT] |
| Project type (old) | TM: การจัดการในภาคขนส่ง |
| Project model | PoA project |
| Project scale | Micro scale |
| T-VER Methodology and tools | T-VER-METH-TM-05 Version 3 |
| Tools | |
| Project Status | Active |
| Project Detail | |
| Project participant | |
| Project participant (join) | |
| Project Owner | |
| Project Owner (join) | |
| Project location | Bangkok and surrounding areas |
Project Registration Information
| Title | Detail |
|---|---|
| Registration Number | 333 |
| Fiscal year | 2566 |
| Registration date | 28/03/2023 |
| Start Date | 01/10/2022 |
| End Date | 30/09/2036 |
| Crediting Period | 14 years |
| Expected greenhouse gas reduction/removal (tCO2eq/year) | 33,441 |
| Validation and Verification Body | |
| Document for registration | |
| Project Design Document: PDD | Project Design Document: PDD |
| Co-benefit Report | Co-benefit Report |
| Validation Report | Validation Report |
| Certificate (Registration) | |
PoA Project Registration
| Title | Detail |
|---|---|
| Number of CPA | 01 |
| Fiscal Year | 2566 |
| Date of Registration | 28/03/2023 |
| Project title | Bangkok Metropolitan Area E-Bus Zone 1 and 2 CPA-01 |
| Project Type | Use of public transportation system [PT] |
| T-VER Methodology and tool | T-VER-METH-TM-05 Version 3 |
| Tools | |
| Project Onwer | Energy Absolute Public Company Limited |
| Project Location | 1. Bueng Kum Electric Charging Station Bangkok 2. Pak Kret Electric Charging Station Nonthaburi Province |
| Date Start | 01/10/2022 |
| End Start | 30/09/2029 |
| Crediting Period | 1 October 2022 – 30 September 2029 |
| Expected amount of GHG Emission Reduction (tCO2eq/year) | 3,254 |
| Project Status | Active |
| Remark | |
| Project Documents | |
| Project Design Document: PDD | Project Design Document: PDD |
| Validation Report | Validation Report |
| Co-benefit Report | Co-benefit Report |
| Title | Detail |
|---|---|
| Number of CPA | 02 |
| Fiscal Year | 2566 |
| Date of Registration | 25/07/2023 |
| Project title | CPA-02 Bangkok Metropolitan Area E-Bus Zone 1 and 2 |
| Project Type | Use of public transportation system [PT] |
| T-VER Methodology and tool | T-VER-METH-TM-05 Version 3 |
| Tools | |
| Project Onwer | Pure Energy Public Company Limited |
| Project Location | Electrical charging station - Bueng Kum 2 Electrical charging station - Rangsit Bang Phun Electrical charging station - Ramkhamhaeng 74 Electrical charging station - Rangsit 200 Years Electrical charging station - Tha It Electrical charging station - Minburi-Nong Chok |
| Date Start | 01/10/2022 |
| End Start | 30/09/2029 |
| Crediting Period | 1 October 2022 – 30 September 2029 |
| Expected amount of GHG Emission Reduction (tCO2eq/year) | 6,021 |
| Project Status | Active |
| Remark | |
| Project Documents | |
| Project Design Document: PDD | Project Design Document: PDD |
| Co-benefit Report | Co-benefit Report |
| Certificate (Registration) | Certificate (Registration) |
| Title | Detail |
|---|---|
| Number of CPA | 03 |
| Fiscal Year | 2566 |
| Date of Registration | 25/07/2023 |
| Project title | CPA-03 Bangkok Metropolitan Area E-Bus Zone 1 and 2 |
| Project Type | Use of public transportation system [PT] |
| T-VER Methodology and tool | T-VER-METH-TM-05 Version 3 |
| Tools | |
| Project Onwer | Pure Energy Public Company Limited |
| Project Location | Electrical charging station - Ramkhamhaeng 74 Electrical charging station - Rangsit Bang Phun Electrical charging station - Rangsit 200 Years Electrical charging station - Ramkhamhaeng Village 2 Electrical charging station - Bueng Kum 2 Electrical charging station - Tha It |
| Date Start | 25/11/2022 |
| End Start | 24/11/2029 |
| Crediting Period | 25 November 2022 – 24 November 2029 |
| Expected amount of GHG Emission Reduction (tCO2eq/year) | 8,748 |
| Project Status | Active |
| Remark | |
| Project Documents | |
| Project Design Document: PDD | Project Design Document: PDD |
| Co-benefit Report | Co-benefit Report |
| Certificate (Registration) | Certificate (Registration) |
| Title | Detail |
|---|---|
| Number of CPA | 04 |
| Fiscal Year | 2566 |
| Date of Registration | 25/07/2023 |
| Project title | CPA-04 Bangkok Metropolitan Area E-Bus Zone 1 and 2 |
| Project Type | Use of public transportation system [PT] |
| T-VER Methodology and tool | T-VER-METH-TM-05 Version 3 |
| Tools | |
| Project Onwer | Pure Energy Public Company Limited |
| Project Location | Electrical charging station - Taling Chan 1 Electrical charging station - Bueng Kum 1 Electrical charging station - Bueng Kum 2 Electrical charging station - Pak Kret Electrical charging station - Rangsit 200 years |
| Date Start | 22/02/2023 |
| End Start | 21/02/2030 |
| Crediting Period | 22 February 2023 – 21 February2030 |
| Expected amount of GHG Emission Reduction (tCO2eq/year) | 10,695 |
| Project Status | Active |
| Remark | |
| Project Documents | |
| Project Design Document: PDD | Project Design Document: PDD |
| Co-benefit Report | Co-benefit Report |
| Certificate (Registration) | Certificate (Registration) |
| Title | Detail |
|---|---|
| Number of CPA | 05 |
| Fiscal Year | 2566 |
| Date of Registration | 25/07/2023 |
| Project title | CPA-05 Bangkok Metropolitan Area E-Bus Zone 1 and 2 |
| Project Type | Use of public transportation system [PT] |
| T-VER Methodology and tool | T-VER-METH-TM-05 Version 3 |
| Tools | |
| Project Onwer | Pure Energy Public Company Limited |
| Project Location | Electrical charging station - Taling Chan 1 Electrical charging station - Tha It Electrical charging station - Pak Kret Electrical charging station - Bueng Kum 1 Electrical charging station - Kheha Thonburi |
| Date Start | 29/03/2023 |
| End Start | 28/03/2030 |
| Crediting Period | 29 March 2023 – 28 March 2030 |
| Expected amount of GHG Emission Reduction (tCO2eq/year) | 4,723 |
| Project Status | Active |
| Remark | |
| Project Documents | |
| Project Design Document: PDD | Project Design Document: PDD |
| Co-benefit Report | Co-benefit Report |
| Certificate (Registration) | Certificate (Registration) |
Carbon Credit Issuance
| Title | Detail |
|---|---|
| Order | 1 |
| Fiscal Year | 2567 |
| Issuance Date | 28/11/2023 |
| Start Date | 01/10/2022 |
| End Date | 31/12/2022 |
| Crediting period | 0 ปี 2 เดือน 30 วัน |
| Amount of T-VER Issuance (tCO2eq) | 919 |
| Validation and Verification Body | Bureau Veritas Certification (Thailand) Limited |
| Document of Carbon credit issuance | |
| Monitoring Report | Monitoring Report |
| Verification Report | Verification Report |
| Other | |
| Certificate (Issuance) | Certificate (Issuance) |
| Title | Detail |
|---|---|
| Order | 2 |
| Fiscal Year | 2568 |
| Issuance Date | 26/11/2024 |
| Start Date | 01/01/2023 |
| End Date | 31/12/2023 |
| Crediting period | 0 ปี 11 เดือน 30 วัน |
| Amount of T-VER Issuance (tCO2eq) | 12,378 |
| Validation and Verification Body | Bureau Veritas Certification (Thailand) Limited |
| Document of Carbon credit issuance | |
| Test documentation for carbon credit certification | |
| Monitoring Report | Monitoring Report |
| Verification Report | Verification Report |
| Other | |
| Certificate (Issuance) | Certificate (Issuance) |
| Title | Detail |
|---|---|
| Order | 3 |
| Fiscal Year | 2568 |
| Issuance Date | 23/09/2025 |
| Start Date | 01/01/2024 |
| End Date | 31/12/2024 |
| Crediting period | 0 ปี 11 เดือน 30 วัน |
| Amount of T-VER Issuance (tCO2eq) | 11,321 |
| Validation and Verification Body | Bureau Veritas Certification (Thailand) Limited |
| Document of Carbon credit issuance | |
| Test documentation for carbon credit certification | |
| Monitoring Report | Monitoring Report |
| Verification Report | Verification Report |
| Other | |
| Certificate (Issuance) | Certificate (Issuance) |
| Title | Detail |
|---|---|
| Order | 4 |
| Fiscal Year | 2569 |
| Issuance Date | 22/05/2026 |
| Start Date | 01/01/2025 |
| End Date | 31/12/2025 |
| Crediting period | 0 ปี 11 เดือน 30 วัน |
| Amount of T-VER Issuance (tCO2eq) | 23,698 |
| Validation and Verification Body | Bureau Veritas Certification (Thailand) Limited |
| Document of Carbon credit issuance | |
| Test documentation for carbon credit certification | |
| Monitoring Report | Monitoring Report |
| Verification Report | Verification Report |
| Other | |
| Certificate (Issuance) | Certificate (Issuance) |