Statistics of Single and Bundling Project

Fiscal year Number of projects Expected greenhouse gas reduction/removal (tCO2eq/year) Renewable energy or fossil fuel replacement [REF] Improvement of the efficiency of electricity and heat generation [EEP] Use of public transportation system [PT] Use of electric vehicle [EV] Improvement of the efficiency of engine [EEE] Improvement of the efficiency of energy consumption in building and factory and in household [EEB] Use of natural refrigerant [MNR] Use of clinker substitute [CS] Solid waste management [SWM] Domestic wastewater management [CWM] Methane recovery and utilization [MU] Industrial wastewater management [IWM] Reduction, absorption and removal of greenhouse gases from the forestry and agriculture sectors [FOR&AGR] Capture, storage, and/or utilization of greenhouse gas [CCUS] Other project specified by the Board of Directors of TGO [OTH]
2014 9 114,237 23,879 0 0 0 0 6,324 0 0 0 0 0 83,989 45 0 0
2015 11 590,175 270,158 152,546 0 0 0 0 0 0 0 0 0 160,460 7,011 0 0
2016 19 409,007 141,118 57,366 0 0 0 104,601 0 0 67,335 1,634 36,953 0 0 0 0
2017 40 1,035,237 538,678 0 0 0 0 14,696 0 0 0 1,436 14,473 277,431 150,434 38,089 0
2018 51 1,303,531 500,645 195,291 0 0 0 125,052 0 0 94,435 0 0 211,020 177,088 0 0
2019 50 1,634,113 554,541 357,431 0 0 0 17,974 0 0 600,245 2,519 100,908 0 495 0 0
2020 45 916,936 305,613 134,505 0 0 0 1,953 0 0 34,739 14,300 317,254 108,083 489 0 0
2021 33 3,638,008 473,311 3,010,305 0 2,776 0 191 0 0 8,411 4,429 395 138,190 0 0 0
2022 52 951,428 551,462 188,805 0 30 0 149,855 0 0 0 0 49,127 0 12,149 0 0
2023 54 827,547 369,493 0 0 0 0 338 0 0 0 0 0 288,972 168,744 0 0
2024 96 1,984,744 320,637 511,986 0 0 0 6,217 0 0 82,099 0 0 355,170 708,635 0 0
2025 22 353,836 331,666 0 0 0 0 0 0 0 0 0 0 0 22,170 0 0
12 years 482 13,758,799 4,381,201 4,608,235 0 2,806 0 427,201 0 0 887,264 24,318 519,110 1,623,315 1,247,260 38,089 0
หมายเหตุ
  1. 1. ข้อมูลในตารางไม่รวมโครงการ T-VER แบบแผนงาน (PoA)

Statistics of Single and Bundling Project Registered.

Statistics of Single and Bundling Project Registered.

Statistics of Single and Bundling Project Registered.

Statistics of Single and Bundling Project Registered.