Statistics of Single and Bundling Project
| Fiscal year | Number of projects | Expected greenhouse gas reduction/removal (tCO2eq/year) | Renewable energy or fossil fuel replacement [REF] | Improvement of the efficiency of electricity and heat generation [EEP] | Use of public transportation system [PT] | Use of electric vehicle [EV] | Improvement of the efficiency of engine [EEE] | Improvement of the efficiency of energy consumption in building and factory and in household [EEB] | Use of natural refrigerant [MNR] | Use of clinker substitute [CS] | Solid waste management [SWM] | Domestic wastewater management [CWM] | Methane recovery and utilization [MU] | Industrial wastewater management [IWM] | Reduction, absorption and removal of greenhouse gases from the forestry and agriculture sectors [FOR&AGR] | Capture, storage, and/or utilization of greenhouse gas [CCUS] | Other project specified by the Board of Directors of TGO [OTH] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | 19,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,517 | 0 | 0 |
| 2025 | 3 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 years | 7 | 19,731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,731 | 0 | 0 |
หมายเหตุ
- 1. ข้อมูลในตารางไม่รวมโครงการ T-VER แบบแผนงาน (PoA)