Statistics of project registration by type and fiscal year

Fiscal year Number of projects Expected greenhouse gas reduction/removal (tCO2eq/year) Renewable energy or fossil fuel replacement [REF] Improvement of the efficiency of electricity and heat generation [EEP] Use of public transportation system [PT] Use of electric vehicle [EV] Improvement of the efficiency of engine [EEE] Improvement of the efficiency of energy consumption in building and factory and in household [EEB] Use of natural refrigerant [MNR] Use of clinker substitute [CS] Solid waste management [SWM] Domestic wastewater management [CWM] Methane recovery and utilization [MU] Industrial wastewater management [IWM] Reduction, absorption and removal of greenhouse gases from the forestry and agriculture sectors [FOR&AGR] Capture, storage, and/or utilization of greenhouse gas [CCUS] Other project specified by the Board of Directors of TGO [OTH]
2014 9 114,237 23,879.00 0 0 0 0 6,324.00 0 0 0 0 0 83,989.00 45.00 0 0
2015 11 590,175 270,158.00 152,546.00 0 0 0 0 0 0 0 0 0 160,460.00 7,011.00 0 0
2016 19 409,007 141,118.00 57,366.00 0 0 0 104,601.00 0 0 67,335.00 1,634.00 36,953.00 0 0 0 0
2017 41 1,035,672 539,113.00 0 0 0 0 14,696.00 0 0 0 1,436.00 14,473.00 277,431.00 150,434.00 38,089.00 0
2018 50 1,303,096 500,210.00 195,291.00 0 0 0 125,052.00 0 0 94,435.00 0 0 211,020.00 177,088.00 0 0
2019 50 1,634,113 554,541.00 357,431.00 0 0 0 17,974.00 0 0 600,245.00 1,895.00 101,532.00 0 495.00 0 0
2020 45 916,936 305,613.00 134,505.00 0 0 0 1,953.00 0 0 34,739.00 14,300.00 317,254.00 108,083.00 489.00 0 0
2021 32 3,578,816 414,119.00 3,010,305.00 0 2,776.00 0 191.00 0 0 8,411.00 4,429.00 395.00 138,190.00 0 0 0
2022 55 1,012,818 612,852.00 188,805.00 0 30.00 0 149,855.00 0 0 0 0 49,127.00 0 12,149.00 0 0
2023 59 909,805 373,182.00 0 78,549.00 20.00 0 338.00 0 0 0 0 0 288,972.00 168,744.00 0 0
2024 97 1,987,609 323,449.00 511,986.00 0 53.00 0 6,217.00 0 0 82,099.00 0 0 355,170.00 708,635.00 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 years 468 13,492,284 4,058,234 4,608,235 78,549 2,879 0 427,201 0 0 887,264 23,694 519,734 1,623,315 1,225,090 38,089 0

Statistics of project registration by type and fiscal year