Statistics of project registration by type and year

Year Number of projects Expected greenhouse gas reduction/removal (tCO2eq/year) Renewable energy or fossil fuel replacement [REF] Improvement of the efficiency of electricity and heat generation [EEP] Use of public transportation system [PT] Use of electric vehicle [EV] Improvement of the efficiency of engine [EEE] Improvement of the efficiency of energy consumption in building and factory and in household [EEB] Use of natural refrigerant [MNR] Use of clinker substitute [CS] Solid waste management [SWM] Domestic wastewater management [CWM] Methane recovery and utilization [MU] Industrial wastewater management [IWM] Reduction, absorption and removal of greenhouse gases from the forestry and agriculture sectors [FOR&AGR] Capture, storage, and/or utilization of greenhouse gas [CCUS] Other project specified by the Board of Directors of TGO [OTH]
2014 12 193,467 23,879.00 0 0 0 0 6,324.00 0 0 0 0 0 158,103.00 5,161.00 0 0
2015 8 510,945 270,158.00 152,546.00 0 0 0 0 0 0 0 0 0 86,346.00 1,895.00 0 0
2016 26 854,300 458,771.00 57,366.00 0 0 0 104,629.00 0 0 67,335.00 1,634.00 36,953.00 83,966.00 43,646.00 0 0
2017 40 819,293 221,571.00 2,516.00 0 0 0 14,694.00 0 0 15,241.00 1,436.00 14,473.00 404,485.00 106,788.00 38,089.00 0
2018 48 1,081,170 502,301.00 192,775.00 0 0 0 129,812.00 0 0 79,194.00 0 0 0 177,088.00 0 0
2019 52 1,773,263 562,219.00 491,936.00 0 0 0 14,884.00 0 0 600,245.00 2,519.00 100,908.00 0 552.00 0 0
2020 40 781,045 305,980.00 0 0 0 0 257.00 0 0 34,739.00 14,300.00 317,254.00 108,083.00 432.00 0 0
2021 48 3,752,662 489,070.00 3,010,305.00 0 2,776.00 0 93,307.00 0 0 8,411.00 4,429.00 395.00 138,190.00 5,779.00 0 0
2022 47 1,031,135 635,612.00 188,805.00 0 30.00 0 56,879.00 0 0 0 0 49,127.00 94,312.00 6,370.00 0 0
2023 61 1,316,004 270,651.00 511,986.00 78,549.00 73.00 0 6,399.00 0 0 82,099.00 0 0 194,660.00 171,587.00 0 0
2024 96 1,455,465 391,968.00 0 0 0 0 16.00 0 0 0 0 0 355,170.00 708,311.00 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 years 478 13,568,749 4,132,180.00 4,608,235.00 78,549.00 2,879.00 0.00 427,201.00 0.00 0.00 887,264.00 24,318.00 519,110.00 1,623,315.00 1,227,609.00 38,089.00 0.00

Statistics of project registration by type and year