Project Information
Title | Detail |
---|---|
Registration Number | 349 |
Fiscal Year | 2566 |
Registration date | 28/04/2023 |
Project titles | Solar by SENA Group |
Program | Standard T-VER |
Project type | Renewable energy or fossil fuel replacement [REF] |
Project type (old) | AE: การพัฒนาพลังงานทดแทน |
Project model | PoA project |
Project scale | Micro scale |
T-VER Methodology and tools | T-VER-METH-AE-01 Version 6 |
Tools | |
Project Status | Active |
Project Detail | |
Project participant | |
Project participant (join) | |
Project Owner | |
Project Owner (join) | |
Project location | 199 Village No. 7, Bang Kruai Subdistrict, Bang Kruai District, Nonthaburi Province Sena Solar Energy Company Limited |
Project Registration Information
Title | Detail |
---|---|
Registration Number | 349 |
Fiscal year | 2566 |
Registration date | 28/04/2023 |
Start Date | 01/07/2022 |
End Date | 30/06/2036 |
Crediting Period | 14 years |
Expected greenhouse gas reduction/removal (tCO2eq/year) | 1,911 |
Validation and Verification Body | |
Document for registration | |
Project Design Document: PDD | Project Design Document: PDD |
Co-benefit Report | Co-benefit Report |
Validation Report | Validation Report |
Certificate (Registration) | Certificate (Registration) |
PoA Project Registration
Title | Detail |
---|---|
Number of CPA | 01 |
Fiscal Year | 2566 |
Date of Registration | 28/04/2023 |
Project title | SOLAR by SENA Group (CPA-01) |
Project Type | Renewable energy or fossil fuel replacement [REF] |
T-VER Methodology and tool | |
Tools | |
Project Onwer | Sena Solar Energy Company Limited |
Project Location | Sena Solar Energy Company Limited |
Date Start | 01/07/2022 |
End Start | 30/06/2029 |
Crediting Period | 1 July 2022 – 30 June 2029 |
Expected amount of GHG Emission Reduction (tCO2eq/year) | 634 |
Project Status | Active |
Remark | |
Project Documents |
Title | Detail |
---|---|
Number of CPA | 02 |
Fiscal Year | 2566 |
Date of Registration | 26/09/2023 |
Project title | SOLAR by SENA Group (CPA-02) |
Project Type | Renewable energy or fossil fuel replacement [REF] |
T-VER Methodology and tool | |
Tools | |
Project Onwer | Sena Solar Energy Company Limited |
Project Location | 199 Village No. 7, Bang Kruai Subdistrict, Bang Kruai District, Nonthaburi Province |
Date Start | 01/01/2024 |
End Start | 31/12/2030 |
Crediting Period | 1 January 2024 – 31 December 2030 |
Expected amount of GHG Emission Reduction (tCO2eq/year) | 1,277 |
Project Status | Active |
Remark | |
Project Documents | |
Project Design Document: PDD | Project Design Document: PDD |
Project Design Document: PDD | Project Design Document: PDD |
Project Design Document: PDD | Project Design Document: PDD |