Project Information
Title | Detail |
---|---|
Registration Number | 487 |
Fiscal Year | 2568 |
Registration date | 28/01/2025 |
Project titles | Hydro-Floating Solar Hybrid at Ubolratana Dam Phase 1 |
Program | Standard T-VER |
Project type | Renewable energy or fossil fuel replacement [REF] |
Project type (old) | AE: การพัฒนาพลังงานทดแทน |
Project model | Single project |
Project scale | Large scale |
T-VER Methodology and tools | T-VER-S-METH-01-01 Version 2 |
Tools | |
Project Status | Active |
Project Detail | |
Project participant | Electricity Generating Authority of Thailand |
Project participant (join) | |
Project Owner | Electricity Generating Authority of Thailand |
Project Owner (join) | |
Project location |
Project Registration Information
Title | Detail |
---|---|
Registration Number | 487 |
Fiscal year | 2568 |
Registration date | 28/01/2025 |
Start date | 01/01/2025 |
end date | 31/12/2031 |
Crediting period | 7 years |
Expected greenhouse gas reduction/removal (tCO2eq/year) | 22,860 |
Validation and Verification Body | Foundation for Industrial Development – Management System Certification Institute (Thailand) (MASCI) |
Document for registration | |
Project Design Document: PDD | Project Design Document: PDD |
Co-benefit Report | Co-benefit Report |
Validation Report | Validation Report |
Certificate (Registration) | Certificate (Registration) |
Others |