Project Information
Title | Detail |
---|---|
Registration Number | 488 |
Fiscal Year | 2568 |
Registration date | 28/01/2025 |
Project titles | 24 megawatts cogeneration power plant from biomass by Mitr Phol Bio-Power (Phu Wiang) Company Limited |
Program | Standard T-VER |
Project type | Renewable energy or fossil fuel replacement [REF] |
Project type (old) | AE: การพัฒนาพลังงานทดแทน |
Project model | Single project |
Project scale | Large scale |
T-VER Methodology and tools | T-VER-S-METH-01-07 Version 2 |
Tools | |
Project Status | Active |
Project Detail | |
Project participant | Mitr Phol Bio-Power (Phu Wiang) Company Limited |
Project participant (join) | |
Project Owner | Mitr Phol Bio-Power (Phu Wiang) Company Limited |
Project Owner (join) | |
Project location |
Project Registration Information
Title | Detail |
---|---|
Registration Number | 488 |
Fiscal year | 2568 |
Registration date | 28/01/2025 |
Start date | 01/01/2024 |
end date | 31/12/2030 |
Crediting period | 7 years |
Expected greenhouse gas reduction/removal (tCO2eq/year) | 230,844 |
Validation and Verification Body | Foundation for Industrial Development – Management System Certification Institute (Thailand) (MASCI) |
Document for registration | |
Project Design Document: PDD | Project Design Document: PDD |
Co-benefit Report | Co-benefit Report |
Validation Report | Validation Report |
Certificate (Registration) | Certificate (Registration) |
Others |